<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glen Thoughts &#187; Hockey</title>
	<atom:link href="http://www.glenthoughts.com/tag/hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glenthoughts.com</link>
	<description>Tales of a Renaissance Nerd</description>
	<lastBuildDate>Fri, 20 Jan 2012 07:26:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stanley Cup Finals Predictions</title>
		<link>http://www.glenthoughts.com/2011/06/stanley-cup-finals-predictions/</link>
		<comments>http://www.glenthoughts.com/2011/06/stanley-cup-finals-predictions/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:30:33 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Hockey and Other Sports]]></category>
		<category><![CDATA[Remixes and Collaborations]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://www.glenthoughts.com/?p=973</guid>
		<description><![CDATA[And so it ends&#8230;
In 30 short minutes the puck will drop in Vancouver, and what is surely to be a finals for the ages will begin. I&#8217;m simply too excited to write any sort of an introduction, let&#8217;s get this started!!!
In 4th Place is the man with his name in the URL, who correctly called [...]]]></description>
		<wfw:commentRss>http://www.glenthoughts.com/2011/06/stanley-cup-finals-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realignment Roulette &#8211; Make it Seven</title>
		<link>http://www.glenthoughts.com/2011/05/realignment-roulette-make-it-seven/</link>
		<comments>http://www.glenthoughts.com/2011/05/realignment-roulette-make-it-seven/#comments</comments>
		<pubDate>Sun, 29 May 2011 10:13:13 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Hockey and Other Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Realignment Roulette]]></category>

		<guid isPermaLink="false">http://www.glenthoughts.com/?p=964</guid>
		<description><![CDATA[Yesterday, I looked at the NHL going back to, essentially, their 1993-1998 system with their Central, Pacific, Atlantic, and Northeast Divisions.  Today, I&#8217;m going to throw a different scenario out there. Go with North, South, East, and Central (West is left out since the four West Coast Teams are either North or South).  [...]]]></description>
		<wfw:commentRss>http://www.glenthoughts.com/2011/05/realignment-roulette-make-it-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realignment Roulette &#8211; Align Like It&#8217;s 1999</title>
		<link>http://www.glenthoughts.com/2011/05/realignment-roulette-align-like-its-1998/</link>
		<comments>http://www.glenthoughts.com/2011/05/realignment-roulette-align-like-its-1998/#comments</comments>
		<pubDate>Sat, 28 May 2011 13:41:33 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Hockey and Other Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Realignment Roulette]]></category>

		<guid isPermaLink="false">http://www.glenthoughts.com/?p=959</guid>
		<description><![CDATA[With the impending move of the Atlanta Thrasher to Winnipeg, it seems like everyone in the hockey blogosphere is putting their two cents in when it comes to divisional realignment.  Had Phoenix moved to Winnipeg this would have been easy, move them to the Northeast, and Colorado to the Pacific, no problemo.
But with an Eastern Team [...]]]></description>
		<wfw:commentRss>http://www.glenthoughts.com/2011/05/realignment-roulette-align-like-its-1998/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conference Finals Predictions</title>
		<link>http://www.glenthoughts.com/2011/05/conference-finals-predictions/</link>
		<comments>http://www.glenthoughts.com/2011/05/conference-finals-predictions/#comments</comments>
		<pubDate>Sun, 15 May 2011 01:03:23 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Hockey and Other Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Laying it on the line]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://www.glenthoughts.com/?p=953</guid>
		<description><![CDATA[&#8220;Whoa!!! We&#8217;re half-way there!!!&#8221;
And the Sharks, Canucks, Bruins, and Lightning are all livin&#8217; on a prayer.  The four teams are eight short wins away from hoisting the Cup in a few weeks.  All four possibilities for the finals are very interesting.  After all, we could have a chance for Vancouver to avenge Calgary&#8217;s loss from [...]]]></description>
		<wfw:commentRss>http://www.glenthoughts.com/2011/05/conference-finals-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Round Playoff Predictions</title>
		<link>http://www.glenthoughts.com/2011/04/2nd-round-playoff-predictions-3/</link>
		<comments>http://www.glenthoughts.com/2011/04/2nd-round-playoff-predictions-3/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 06:26:19 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Hockey and Other Sports]]></category>
		<category><![CDATA[Remixes and Collaborations]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://www.glenthoughts.com/?p=948</guid>
		<description><![CDATA[After one of the most memorable and interesting 1st rounds in recent memory, we are now ready to move on.  In many ways the first round was a bit of a Bizzaro World for the hockey world. The Best Team in the League goes out to a 3-0 series lead, and somehow becomes the underdog, [...]]]></description>
		<wfw:commentRss>http://www.glenthoughts.com/2011/04/2nd-round-playoff-predictions-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen and Troy&#8217;s All-Star Draft &#8211; Part III</title>
		<link>http://www.glenthoughts.com/2011/02/glen-and-troys-all-star-draft-part-iii/</link>
		<comments>http://www.glenthoughts.com/2011/02/glen-and-troys-all-star-draft-part-iii/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:17:03 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Hockey and Other Sports]]></category>
		<category><![CDATA[Remixes and Collaborations]]></category>
		<category><![CDATA[Fantasy Draft]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://www.glenthoughts.com/?p=925</guid>
		<description><![CDATA[Well a solid two weeks after the real draft, here we are again with the finale of our fantasy draft.  After 22 picks our teams looked like this:
Troy:
F – Crosby, D. Sedin, E. Staal, Perry, Duchene, Sharp
D – Lidstrom, Green, Weber
G- Price, Ward
Glen:
F – Stamkos, Ovechkin, H. Sedin, St. Louis, B. Richards, Kesler
D – Byfuglien, [...]]]></description>
		<wfw:commentRss>http://www.glenthoughts.com/2011/02/glen-and-troys-all-star-draft-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen and Troy&#8217;s All-Star Draft &#8211; Part II</title>
		<link>http://www.glenthoughts.com/2011/01/glen-and-troys-all-star-draft-part-ii/</link>
		<comments>http://www.glenthoughts.com/2011/01/glen-and-troys-all-star-draft-part-ii/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 11:35:34 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Hockey and Other Sports]]></category>
		<category><![CDATA[Remixes and Collaborations]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.glenthoughts.com/?p=920</guid>
		<description><![CDATA[With the real draft coming in a few hours it&#8217;s time for Troy and I to continue our All-Star Fantasy Draft.  For the record, we are sticking with the original rosters, and not taking any of the injury replacements into account.
Where we left off last time the teams looked like this:
Troy:
F – Crosby, D. Sedin, [...]]]></description>
		<wfw:commentRss>http://www.glenthoughts.com/2011/01/glen-and-troys-all-star-draft-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen And Troy&#8217;s All-Star Draft &#8211; Part I</title>
		<link>http://www.glenthoughts.com/2011/01/glen-and-troys-all-star-draft-part-i/</link>
		<comments>http://www.glenthoughts.com/2011/01/glen-and-troys-all-star-draft-part-i/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:51:38 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Hockey and Other Sports]]></category>
		<category><![CDATA[Remixes and Collaborations]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://www.glenthoughts.com/?p=914</guid>
		<description><![CDATA[It&#8217;s January, so that must mean that it&#8217;s time for another Hockey Draft between me and my hetero-life-mate Troy.  With the change in the format for the All-Star Game, we thought we would have a little fun and make some picks, since you know everyone else is doing it.
Our format will be similar to the [...]]]></description>
		<wfw:commentRss>http://www.glenthoughts.com/2011/01/glen-and-troys-all-star-draft-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Predicting 2011</title>
		<link>http://www.glenthoughts.com/2011/01/predicting-2011/</link>
		<comments>http://www.glenthoughts.com/2011/01/predicting-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:10:41 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[A Bit of Everything]]></category>
		<category><![CDATA[NostroGlenus]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Laying it on the line]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[some people are jerks]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[warm fuzzies]]></category>

		<guid isPermaLink="false">http://www.glenthoughts.com/?p=912</guid>
		<description><![CDATA[This year is a mere 10 days old, but already a great deal has happened, from the Collapse of the Canadian Juniors, a Wild Wildcard Weekend, fears of an election in Canada, a referendum to change the map, and of course an assassination attempt.
What else will this year bring? Well allow me to check my Crystal Ball&#8230;
1. [...]]]></description>
		<wfw:commentRss>http://www.glenthoughts.com/2011/01/predicting-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back at My Crystal Ball</title>
		<link>http://www.glenthoughts.com/2010/12/looking-back-at-my-crystal-ball-4/</link>
		<comments>http://www.glenthoughts.com/2010/12/looking-back-at-my-crystal-ball-4/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 12:12:12 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[A Bit of Everything]]></category>
		<category><![CDATA[NostroGlenus]]></category>
		<category><![CDATA[Year in Review]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Laying it on the line]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[obamarama]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[warm fuzzies]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.glenthoughts.com/?p=909</guid>
		<description><![CDATA[Way back in January, I have made the habit of trying to make a few predictions for the year.  In the past three years of blogging I have finished 9-2-2, 9-4-1, and 7-4-1, giving me a guide respectable 25-10-4 record.  Did I build on it this year or has my Nostroglenus effect worn off?

1.    Prime [...]]]></description>
		<wfw:commentRss>http://www.glenthoughts.com/2010/12/looking-back-at-my-crystal-ball-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

