<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glen Thoughts &#187; A Bit of Everything</title>
	<atom:link href="http://www.glenthoughts.com/category/a-bit-of-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glenthoughts.com</link>
	<description>Tales of a Renaissance Nerd</description>
	<lastBuildDate>Fri, 20 Jan 2012 07:26:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Predicting 2011</title>
		<link>http://www.glenthoughts.com/2011/01/predicting-2011/</link>
		<comments>http://www.glenthoughts.com/2011/01/predicting-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:10:41 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[A Bit of Everything]]></category>
		<category><![CDATA[NostroGlenus]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Laying it on the line]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[some people are jerks]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[warm fuzzies]]></category>

		<guid isPermaLink="false">http://www.glenthoughts.com/?p=912</guid>
		<description><![CDATA[This year is a mere 10 days old, but already a great deal has happened, from the Collapse of the Canadian Juniors, a Wild Wildcard Weekend, fears of an election in Canada, a referendum to change the map, and of course an assassination attempt.
What else will this year bring? Well allow me to check my Crystal Ball&#8230;
1. [...]]]></description>
		<wfw:commentRss>http://www.glenthoughts.com/2011/01/predicting-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back at My Crystal Ball</title>
		<link>http://www.glenthoughts.com/2010/12/looking-back-at-my-crystal-ball-4/</link>
		<comments>http://www.glenthoughts.com/2010/12/looking-back-at-my-crystal-ball-4/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 12:12:12 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[A Bit of Everything]]></category>
		<category><![CDATA[NostroGlenus]]></category>
		<category><![CDATA[Year in Review]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Laying it on the line]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[obamarama]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[warm fuzzies]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.glenthoughts.com/?p=909</guid>
		<description><![CDATA[Way back in January, I have made the habit of trying to make a few predictions for the year.  In the past three years of blogging I have finished 9-2-2, 9-4-1, and 7-4-1, giving me a guide respectable 25-10-4 record.  Did I build on it this year or has my Nostroglenus effect worn off?

1.    Prime [...]]]></description>
		<wfw:commentRss>http://www.glenthoughts.com/2010/12/looking-back-at-my-crystal-ball-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting 2010</title>
		<link>http://www.glenthoughts.com/2010/01/predicting-2010/</link>
		<comments>http://www.glenthoughts.com/2010/01/predicting-2010/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 00:31:16 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[A Bit of Everything]]></category>
		<category><![CDATA[NostroGlenus]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[Laying it on the line]]></category>
		<category><![CDATA[obamarama]]></category>
		<category><![CDATA[warm fuzzies]]></category>

		<guid isPermaLink="false">http://www.glenthoughts.com/?p=713</guid>
		<description><![CDATA[In a growing tradition of my cyber life, I am going to take the time to make some guaranteed predictions for 2010&#8230;

1.    Prime Minister Ignatifeff - No, this isn&#8217;t a repeat from last year.  I&#8217;m convinced that if there is ever going to be a time when Canadians are finally sick of Steven Harper it [...]]]></description>
		<wfw:commentRss>http://www.glenthoughts.com/2010/01/predicting-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Looking Back at My Crystal Ball</title>
		<link>http://www.glenthoughts.com/2010/01/looking-back-at-my-crystal-ball-3/</link>
		<comments>http://www.glenthoughts.com/2010/01/looking-back-at-my-crystal-ball-3/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:57:17 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[A Bit of Everything]]></category>
		<category><![CDATA[NostroGlenus]]></category>
		<category><![CDATA[country counting]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Laying it on the line]]></category>
		<category><![CDATA[obamarama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[warm fuzzies]]></category>

		<guid isPermaLink="false">http://www.glenthoughts.com/?p=701</guid>
		<description><![CDATA[Back in January I made some &#8220;surefire&#8221; predictions for 2009. some of which came true, some of which did not.
I&#8217;ve had a good tradition of predicting things before on this blog, back in 2007 I went 9-2-2 in my guesses, while last year I went 9-3-1.  Could I follow it up with 2009?  Let&#8217;s see..

1. [...]]]></description>
		<wfw:commentRss>http://www.glenthoughts.com/2010/01/looking-back-at-my-crystal-ball-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Summer That Was&#8230;2009 Edition</title>
		<link>http://www.glenthoughts.com/2009/08/the-summer-that-was-2009-edition/</link>
		<comments>http://www.glenthoughts.com/2009/08/the-summer-that-was-2009-edition/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:07:00 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[A Bit of Everything]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CM Punk]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[xinjiang]]></category>

		<guid isPermaLink="false">http://www.glenthoughts.com/?p=351</guid>
		<description><![CDATA[Well other than one quick post last week, I have missed a great deal to blog about over the past few months.  So for the third time ever here, I&#8217;ll do a quick recap of a few different things.
So without further ado, here is a recap of the last few months&#8230;

The King is Dead
Obviously [...]]]></description>
		<wfw:commentRss>http://www.glenthoughts.com/2009/08/the-summer-that-was-2009-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Hangover</title>
		<link>http://www.glenthoughts.com/2008/11/presidential-hangover/</link>
		<comments>http://www.glenthoughts.com/2008/11/presidential-hangover/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 06:49:00 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[A Bit of Everything]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[country counting]]></category>
		<category><![CDATA[free agents]]></category>
		<category><![CDATA[obamarama]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.glenthoughts.com/?p=298</guid>
		<description><![CDATA[Pardon to any regular readers for the latest week long absence.  Normally I have some reason, either professional or personal for any such sabbatical.  However, this time it is something completely different.
I am hungover.
That&#8217;s right, I over-indulged, and now I am paying the price.  Only this time, I didn&#8217;t overdo it on [...]]]></description>
		<wfw:commentRss>http://www.glenthoughts.com/2008/11/presidential-hangover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Summer That Was&#8230;2008 Edition</title>
		<link>http://www.glenthoughts.com/2008/08/the-summer-that-was-2008-edition/</link>
		<comments>http://www.glenthoughts.com/2008/08/the-summer-that-was-2008-edition/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 12:05:00 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[A Bit of Everything]]></category>
		<category><![CDATA[CM Punk]]></category>
		<category><![CDATA[free agents]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[obamarama]]></category>

		<guid isPermaLink="false">http://www.glenthoughts.com/?p=277</guid>
		<description><![CDATA[
Since we just had Getting Glenergized&#8217;s season premiere earlier this week, I figure it is a great chance to rehash a post I did a little over a year ago, as I look back on a busy summer and provide a series of mini-blogs for things that I would have put otherwise.

McCain Goes for Blood, [...]]]></description>
		<wfw:commentRss>http://www.glenthoughts.com/2008/08/the-summer-that-was-2008-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

